Rental market trends for
Columbus, OH
The average rent price in Columbus was $1,448 last month, up $9 month over month.
Median rent
$1,448
Month-over-month change
+$9
Average rent in Columbus
In September 2024, Columbus rental prices increased $9 compared to last month.
$1,448
+0.63% month over month
Median rent of neighborhoods in Columbus
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Clintonville | $1,300 | -13.33% |
German Village | $1,995 | -14.10% |
Blacklick | $1,940 | -2.76% |
Downtown Columbus | $3,115 | +107.53% |
Victorian Village | $1,750 | +3.86% |
Galloway Ridge | $1,885 | -16.59% |
Franklinton | $1,212 | +0.46% |
Short North | $1,687 | +0.75% |
Italian Village | $1,587 | -3.20% |
Merion Village | $1,712 | +26.85% |
Olde Towne East | $1,295 | +17.73% |
Last updated: 10/09/2024
Average rent of nearby cities
Here's how Columbus's average rent of $1,448 compares to nearby cities.
Last updated: 10/09/2024
More resources for Columbus
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Columbus | |||
Houses for rent in Columbus | |||
Townhomes for rent in Columbus | |||
Apartments for rent in Columbus | |||
Rooms for rent in Columbus |