Rental market trends for
Houston, TX
The average rent price in Houston was $1,294 last month, down $15 month over month.
Median rent
$1,294
Month-over-month change
−$15
Average rent in Houston
In September 2024, Houston rental prices decreased $15 compared to last month.
$1,294
-1.15% month over month
Median rent of neighborhoods in Houston
Neighborhood | Median rent | MoM (% change) |
---|---|---|
Cypress | $1,800 | -2.70% |
Kingwood | $1,995 | -1.48% |
Donelson-Hermitage-Old Hickory | $1,645 | -22.86% |
Montrose | $1,955 | -0.23% |
Memorial | $1,942 | -2.90% |
Bridgeland | $3,050 | +0.00% |
Landmark at Sugarland | $1,469 | +0.58% |
Clear Lake | $1,395 | +2.27% |
Downtown Houston | $2,195 | +3.05% |
Midtown | $1,695 | +2.17% |
Spring Branch | $1,937 | +13.97% |
Greater Heights | $1,995 | -9.32% |
Last updated: 10/09/2024
Average rent of nearby cities
Here's how Houston's average rent of $1,294 compares to nearby cities.
Last updated: 10/09/2024
More resources for Houston
- Property types
- Cities
- Neighborhoods
- Zip codes
- Bedrooms
- Price
- Amenities
Condos for rent in Houston | |||
Houses for rent in Houston | |||
Townhomes for rent in Houston | |||
Apartments for rent in Houston | |||
Rooms for rent in Houston |